This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
DZC 600
Specifications
Performance | |
| Engine selection | 9,0 HP Subaru EX27 |
| Blade Choice | Permanently Sharp BladesTM/Hardox |
| Operating width | 550 mm - 22" |
| Depth adjuster | 10 à 15 mm |
| Number of blades | 57 |
| Rotor | Ø 260 mm |
| Groove spacing | 22 mm - 0.86" |
| Seed transportation | Helix Seed DuctTM |
| Volume of seed container | 70 L |
| Seed Flow | 0 - 31 gr/m² |
| Driving speed | 2,4 km/hour |
Design | |
| Dimensions (LxWxH in mm/inch) | 155 cm x 76 cm x 102 cm / 6" - 3" - 4" |
| Weight | 124 kg - 273 lbs |
