This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
GZC 750
Specifications
Performance | |
| Engine selection | 6,5 HP Honda GX200 |
| Hydraulic Pump | 2 x 10cc |
| Hydraulic motor | 2 x 400cc |
| Gearbox | 4 forward -2 reverse |
| Oscillation | Slow : 407 mouvements/ min Fast : 590 mouvements/ min |
| Seedcontainer | 61 L / 13 gallon |
| Rear roller width | 710 mm |
| Hopper width | 600 mm |
| Vibrating harrow height adjustment | 6 x 10 mm |
Design | |
| Dimensions (LxWxH in mm/inch) | 1990x820x1140 mm 79"x32"x45" |
| Weight | 385 kg / 852 pounds |
Options | |
| Roll scraper | 1 |
| Smooth roller | 1 |
| Frontweigt | 1 |
| Steps | 1 |
| Seedcollector | 1 |

