This website uses cookies to improve your user experience. By continuing to surf, you agree with our Cookie and Privacy Policy. Accept
Snowbob 8014T
Specifications
Performance | |
| Engine selection | 14 HP Subaru EX40 ES |
| Power (W/DIN HP) | 10,3/14 |
| Engine start system | Electric |
| Working width | 810 mm |
| Working height | 550 mm |
| Clearing capacity | 70 T/h |
| Throwing distance | 17 m |
| Auger | 5 mm Hardox steel |
| Depth adjuster | Electric |
| Auger Transmission | PTO |
| Auger protection | Pos A: fixed Pos B: stepless |
| Discharge chute control | Electric |
| Discharge chute rotation | 220° |
| Deflector control | Electric |
| Driving speed | 4 km/h < 0 > 4 km/h |
| Track drive | Hydrostatic |
| Track lenght | 665 mm |
| Track width | 150 mm |
| Lights | 55 W |
Design | |
| Dimensions (LxWxH in mm/inch) | 1540 mm x 810 mm x 1430 mm |
| Weight | 250 kg |
-1.jpg)